Rating System Cheaters on the New Lobby

New EE2 Government (since: 01.03.2014), everything about the EE2 management. You can report other players here.
Post Reply
User avatar
Dr.MonaLisa
High Representative
Posts: 8697
Joined: 17 Jun 2010, 11:21
Location: Poland
Has thanked: 49 times
Been thanked: 108 times

Rating System Cheaters on the New Lobby

Post by Dr.MonaLisa »

The rating system on the new Multiplayer Lobby is controlled by the Department of Control of the Ministry of Game Affairs.
In this topic I'll be posting all detected irregulations and the actions we made.
Best regards,
Dr.MonaLisa
Ministry of Game Affairs
Department of Control and Complains

User avatar
Dr.MonaLisa
High Representative
Posts: 8697
Joined: 17 Jun 2010, 11:21
Location: Poland
Has thanked: 49 times
Been thanked: 108 times

Re: Rating System Cheaters on the New Lobby

Post by Dr.MonaLisa »

28.01.2015:
Player: *skill*Redline

Rated games log:

Code: Select all


'1974', '1', '0', '#player_0#*skill*Redline#player_1#pacman#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#65#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#65#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11666', '1', '2016-01-24 04:44:31'
'1976', '1', '0', '#player_0#*skill*Redline#player_1#pacman#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#64#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#64#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11666', '1', '2016-01-24 04:45:59'
'1977', '1', '0', '#player_0#*skill*Redline#player_1#pacman#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#74#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#74#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11666', '1', '2016-01-24 04:55:34'
'1979', '1', '0', '#player_0#*skill*Redline#player_1#pacman#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#744#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#744#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11666', '1', '2016-01-24 05:06:03'
'1981', '1', '0', '#player_0#*skill*Redline#player_1#yoyoman#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#754#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#754#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11667', '1', '2016-01-24 05:23:38'
'1984', '1', '0', '#player_0#*skill*Redline#player_1#yoyoman#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#6#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#6#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11667', '1', '2016-01-24 07:59:20'
'1985', '1', '0', '#player_0#*skill*Redline#player_1#yoyoman#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#6#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#6#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11667', '1', '2016-01-24 07:59:52'
'1986', '1', '0', '#player_0#*skill*Redline#player_1#yoyoman#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#14#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#14#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11667', '1', '2016-01-24 08:00:34'
'1987', '1', '0', '#player_0#*skill*Redline#player_1#yoyoman#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#249#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#249#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11667', '1', '2016-01-24 08:04:43'
'1988', '1', '0', '#player_0#*skill*Redline#player_1#yoyoman#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#9#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#9#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11667', '1', '2016-01-24 08:05:23'
'1989', '1', '0', '#player_0#*skill*Redline#player_1#yoyoman#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#335#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#335#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11667', '1', '2016-01-24 08:10:24'
'2021', '1', '0', '#player_0#*skill*Redline#player_1#GoHuman#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#171#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#171#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11689', '1', '2016-01-25 05:08:15'
'2022', '1', '0', '#player_0#*skill*Redline#player_1#GoHuman#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#1539#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#1539#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11689', '1', '2016-01-25 05:30:03'
'2023', '1', '0', '#player_0#*skill*Redline#player_1#GoHuman#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#878#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#878#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11689', '1', '2016-01-25 05:43:52'
'2079', '1', '0', '#player_0#*skill*Redline#player_1#Theimaster#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#810#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#810#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11730', '1', '2016-01-27 06:12:50'
'2080', '1', '0', '#player_0#*skill*Redline#player_1#Theimaster#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#118#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#118#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11730', '1', '2016-01-27 06:15:00'
'2081', '1', '0', '#player_0#*skill*Redline#player_1#Theimaster#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#164#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#164#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11730', '1', '2016-01-27 06:17:33'
'2082', '1', '0', '#player_0#*skill*Redline#player_1#Theimaster#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#135#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#135#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11730', '1', '2016-01-27 06:19:52'
'#player_0#*skill*Redline#player_1#Akakill#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#216#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#216#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11751', '1', '2016-01-28 05:12:02'
'2108', '1', '0', '#player_0#*skill*Redline#player_1#Akakill#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#629#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#629#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11751', '1', '2016-01-28 05:22:36'
'2110', '1', '0', '#player_0#*skill*Redline#player_1#Akakill#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#668#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#668#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11751', '1', '2016-01-28 05:32:45'
'2111', '1', '0', '#player_0#*skill*Redline#player_1#gogoboot#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#311#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#311#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11752', '1', '2016-01-28 05:39:00'
'2113', '1', '0', '#player_0#*skill*Redline#player_1#gogoboot#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#330#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#330#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11752', '1', '2016-01-28 05:44:03'
'2114', '1', '0', '#player_0#*skill*Redline#player_1#gogoboot#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#1535#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#1535#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11752', '1', '2016-01-28 06:05:14'
'2116', '1', '0', '#player_0#*skill*Redline#player_1#gogoboot#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#3988#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#3988#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11752', '1', '2016-01-28 06:59:05'
'2117', '1', '0', '#player_0#*skill*Redline#player_1#gogoboot#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#4213#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#4213#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11752', '1', '2016-01-28 07:54:41'
'2123', '1', '0', '#player_0#*skill*Redline#player_1#gogoboot#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#613#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#613#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#11752', '1', '2016-01-28 18:02:48'

Information from the BOT:
Player: "gogoboot" is connected with 15 accounts: "Kenshu", "EE2Player", "pacman", "yoyoman", "GoHuman", "Theimaster", "Akakill", "gogoboot", "redline", "Mihawk", "*skill*Redline", "Fujitora", "*skill*Mihawk", "*skill*MihawkDracule", "DraculeMihawkeyes"

Action:
The server has been updated to detect point cheating in the future.
*skill*Redline's rating has been reset to "1000". Games counter wasn't changed.
In case we detect point cheating in the future, the rating system will be disabled for all existing and future *skill*Redline's accounts.

EDIT:
Some days ago Redline asked me to reset his account password, so all existing statistics were reset. I checked his old games log now:

Code: Select all


'8', '1', '0', '#player_0#*skill*Redline#player_1#Cyclone7n#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#957#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#957#killRatio_0#2341#killRatio_1#427#pid_0#10025#pid_1#10006', '1', '2015-10-17 22:21:53'
'15', '1', '0', '#player_0#*skill*Redline#player_1#destajador#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#842#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#842#killRatio_0#1977#killRatio_1#506#pid_0#10025#pid_1#10053', '1', '2015-10-18 03:15:46'
'16', '1', '0', '#player_0#*skill*Redline#player_1#destajador#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#1175#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#1175#killRatio_0#2186#killRatio_1#418#pid_0#10025#pid_1#10053', '1', '2015-10-18 03:37:32'
'17', '1', '0', '#player_0#*skill*Redline#player_1#Kenshu#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#19#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#19#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#10065', '1', '2015-10-18 03:58:28'
'18', '1', '0', '#player_0#*skill*Redline#player_1#Kenshu#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#405#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#405#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#10065', '1', '2015-10-18 04:08:03'
'20', '1', '0', '#player_0#*skill*Redline#player_1#Kenshu#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#1017#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#1017#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#10065', '1', '2015-10-18 04:29:19'
'21', '1', '0', '#player_0#*skill*Redline#player_1#Kenshu#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#1941#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#1941#killRatio_0#100000000#killRatio_1#0#pid_0#10025#pid_1#10065', '1', '2015-10-18 05:56:02'
'22', '1', '0', '#player_0#*skill*Redline#player_1#destajador#ratingType#skirmish#winner_0#0#winner_1#1#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#1136#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#1136#timeLost_1#0#killRatio_0#684#killRatio_1#1343#pid_0#10025#pid_1#10053', '1', '2015-10-18 06:32:25'
'23', '1', '0', '#player_0#*skill*Redline#player_1#destajador#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#1083#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#1083#killRatio_0#799#killRatio_1#1251#pid_0#10025#pid_1#10053', '1', '2015-10-18 06:48:11'
'24', '1', '0', '#player_0#*skill*Redline#player_1#Kenshu#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#1774#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#1774#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#10065', '1', '2015-10-18 07:15:06'
'26', '1', '0', '#player_0#*skill*Redline#player_1#Kenshu#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#8#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#8#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#10065', '1', '2015-10-18 07:45:58'
'27', '1', '0', '#player_0#*skill*Redline#player_1#Kenshu#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#8#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#8#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#10065', '1', '2015-10-18 07:46:45'
'33', '1', '0', '#player_0#*skill*Redline#player_1#Rusian_Empire#ratingType#skirmish#winner_0#0#winner_1#1#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#1065#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#1065#timeLost_1#0#killRatio_0#920#killRatio_1#1024#pid_0#10025#pid_1#10055', '1', '2015-10-19 00:19:00'
'34', '1', '0', '#player_0#*skill*Redline#player_1#Kenshu#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#1232#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#1232#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#10065', '1', '2015-10-19 01:00:00'
'36', '1', '0', '#player_0#*skill*Redline#player_1#Kenshu#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#8386#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#8386#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#10065', '1', '2015-10-19 04:13:00'
'56', '1', '0', '#player_0#*skill*Redline#player_1#Dr.KayOne#ratingType#skirmish#winner_0#0#winner_1#1#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#437#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#437#timeLost_1#0#killRatio_0#60#killRatio_1#16750#pid_0#10025#pid_1#10098', '1', '2015-10-19 19:17:50'
'57', '1', '0', '#player_0#*skill*Redline#player_1#Devi#ratingType#skirmish#winner_0#0#winner_1#1#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#1144#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#1144#timeLost_1#0#killRatio_0#737#killRatio_1#1356#pid_0#10025#pid_1#10059', '1', '2015-10-19 19:42:39'
'58', '1', '0', '#player_0#*skill*Redline#player_1#Devi#ratingType#skirmish#winner_0#0#winner_1#1#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#817#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#817#timeLost_1#0#killRatio_0#728#killRatio_1#1374#pid_0#10025#pid_1#10059', '1', '2015-10-19 20:02:46'
'59', '1', '0', '#player_0#*skill*Redline#player_1#Devi#ratingType#skirmish#winner_0#0#winner_1#1#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#825#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#825#timeLost_1#0#killRatio_0#628#killRatio_1#1592#pid_0#10025#pid_1#10059', '1', '2015-10-19 20:17:38'
'61', '1', '0', '#player_0#*skill*Redline#player_1#Devi#ratingType#skirmish#winner_0#0#winner_1#1#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#670#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#670#timeLost_1#0#killRatio_0#929#killRatio_1#1071#pid_0#10025#pid_1#10059', '1', '2015-10-19 21:06:23'
'62', '1', '0', '#player_0#*skill*Redline#player_1#Rusian_Empire#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#1047#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#1047#killRatio_0#1913#killRatio_1#517#pid_0#10025#pid_1#10055', '1', '2015-10-19 21:25:02'
'64', '1', '0', '#player_0#*skill*Redline#player_1#Rusian_Empire#player_2#Devi#ratingType#skirmish#player_3#destajador#winner_0#1#winner_1#1#gameType#conquest#winner_2#0#winner_3#0#hostname#*skill*Redline#numplayers#4#gameTime#1127#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#ctime_2#0#vassal_2#0#ctime_3#0#vassal_3#0#team_0#0#team_1#0#timeLost_0#0#team_2#1#timeLost_1#0#team_3#1#killRatio_0#1929#timeLost_2#1122#killRatio_1#1002#timeLost_3#1127#pid_0#10025#killRatio_2#755#pid_1#10055#killRatio_3#545#pid_2#10059#pid_3#10053', '1', '2015-10-19 21:57:13'
'68', '1', '0', '#player_0#*skill*Redline#player_1#BadBoyStyle#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#2050#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#2050#killRatio_0#1688#killRatio_1#468#pid_0#10025#pid_1#10013', '1', '2015-10-20 01:11:06'
'71', '1', '0', '#player_0#*skill*Redline#player_1#~eW`~>KayOne#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#1479#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#1479#killRatio_0#1740#killRatio_1#572#pid_0#10025#pid_1#10028', '1', '2015-10-20 03:49:17'
'72', '1', '0', '#player_0#*skill*Redline#player_1#destajador#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#809#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#809#killRatio_0#746#killRatio_1#440#pid_0#10025#pid_1#10053', '1', '2015-10-20 04:34:33'
'73', '1', '0', '#player_0#*skill*Redline#player_1#Kenshu#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#9#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#8#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#10065', '1', '2015-10-20 04:40:35'
'74', '1', '0', '#player_0#*skill*Redline#player_1#Kenshu#ratingType#skirmish#winner_0#1#winner_1#0#gameType#conquest#hostname#*skill*Redline#numplayers#2#gameTime#692#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#team_0#0#team_1#1#timeLost_0#0#timeLost_1#691#killRatio_0#0#killRatio_1#0#pid_0#10025#pid_1#10065', '1', '2015-10-20 04:50:54'
'94', '1', '0', '#pid_4#10053#killRatio_6#1088#pid_5#10025#killRatio_7#806#pid_6#10124#pid_7#10080#player_0#~eW`~>KayOne#player_1#BadBoyStyle#player_2#Geoffrey#ratingType#skirmish#player_3#Darknesskun#player_4#destajador#player_5#*skill*Redline#winner_0#0#player_6#*skill*Minato#winner_1#0#player_7#Bravooos#gameType#conquest#winner_2#1#winner_3#1#winner_4#0#hostname#Geoffrey#winner_5#0#numplayers#8#winner_6#0#gameTime#3119#ctime_0#0#vassal_0#0#winner_7#0#numteams#2#ctime_1#0#vassal_1#0#ctime_2#0#vassal_2#0#ctime_3#0#vassal_3#0#ctime_4#0#vassal_4#0#team_0#0#ctime_5#0#vassal_5#0#team_1#1#ctime_6#0#vassal_6#0#timeLost_0#3089#team_2#1#ctime_7#0#vassal_7#0#timeLost_1#3119#team_3#1#killRatio_0#1161#timeLost_2#0#team_4#1#killRatio_1#627#timeLost_3#0#team_5#0#pid_0#10028#killRatio_2#860#timeLost_4#3119#team_6#0#pid_1#10013#killRatio_3#623#timeLost_5#3119#team_7#1#pid_2#10102#killRatio_4#571#timeLost_6#3086#pid_3#10058#killRatio_5#1657#timeLost_7#3119', '1', '2015-10-20 23:49:34'
'95', '1', '0', '#pid_4#10053#killRatio_6#1088#pid_5#10025#killRatio_7#808#pid_6#10124#pid_7#10080#player_0#~eW`~>KayOne#player_1#BadBoyStyle#player_2#Geoffrey#ratingType#skirmish#player_3#Darknesskun#player_4#destajador#player_5#*skill*Redline#winner_0#0#player_6#*skill*Minato#winner_1#0#player_7#Bravooos#gameType#conquest#winner_2#0#winner_3#0#winner_4#0#hostname#*skill*Redline#winner_5#1#numplayers#8#winner_6#0#gameTime#3736#ctime_0#0#vassal_0#0#winner_7#0#numteams#2#ctime_1#0#vassal_1#0#ctime_2#0#vassal_2#0#ctime_3#0#vassal_3#0#ctime_4#0#vassal_4#0#team_0#0#ctime_5#0#vassal_5#0#team_1#1#ctime_6#0#vassal_6#0#timeLost_0#3089#team_2#1#ctime_7#0#vassal_7#0#timeLost_1#3736#team_3#1#killRatio_0#1161#timeLost_2#3119#team_4#1#killRatio_1#502#timeLost_3#3647#team_5#0#pid_0#10028#killRatio_2#860#timeLost_4#3127#team_6#0#pid_1#10013#killRatio_3#510#timeLost_5#0#team_7#1#pid_2#10102#killRatio_4#571#timeLost_6#3086#pid_3#10058#killRatio_5#1880#timeLost_7#3123', '1', '2015-10-20 23:56:31'
'96', '1', '0', '#player_0#Bravooos#player_1#BadBoyStyle#player_2#Misss#ratingType#skirmish#player_3#*skill*Redline#winner_0#0#winner_1#0#gameType#conquest#winner_2#1#winner_3#1#hostname#~eW`~>KayOne#numplayers#4#gameTime#1184#ctime_0#0#vassal_0#0#numteams#2#ctime_1#0#vassal_1#0#ctime_2#0#vassal_2#0#ctime_3#0#vassal_3#0#team_0#0#team_1#0#timeLost_0#1184#team_2#1#timeLost_1#1103#team_3#1#killRatio_0#413#timeLost_2#0#killRatio_1#222#timeLost_3#0#pid_0#10080#killRatio_2#4705#pid_1#10013#killRatio_3#1998#pid_2#10103#pid_3#10025', '1', '2015-10-21 00:20:05'
